Home

2011
Scholarship
Information

2011
Application

2011
Schedule

2011
Tee
Times

2011
Resul1s

Photo
Gallery

Other
 Local Junior Tournaments

2011
Letter from

the President

2011
Tournament Handbook

2011
Awards

USGA
Rules of Golf

Contact Us

June 6  The Fountains

 

College Division
Sipowiski, Tas 5 4 5 4 3 4 4 3 3 35 4 5 4 3 5 3 4 3 3 34 69
Morales, William 6 4 5 4 3 4 4 2 7 39 4 5 3 5 5 5 4 4 4 39 78
Hernicz, Alex 7 3 5 5 4 5 4 5 4 42 4 5 4 4 5 5 5 4 3 39 81
McPoyle, Brooke 6 5 5 4 3 4 4 3 7 41 4 6 3 5 5 5 6 5 3 42 83
Mereck, Steven 4 4 5 5 3 4 4 3 7 39 4 7 4 4 5 4 6 6 4 44 83
Mokary, Chelsie 6 5 6 5 4 5 4 4 5 44 4 4 2 5 5 5 5 5 4 39 83
Hitchins, Julia 5 4 6 5 3 6 6 4 4 43 4 5 3 6 4 5 5 5 4 41 84
Girls 16-18
Burke, Ashley 6 5 5 6 4 4 4 3 4 41 4 6 3 5 4 5 6 4 3 40 81
Tarr, Madelyn 5 5 5 5 3 5 4 5 6 43 5 7 2 5 6 4 6 4 3 42 85
Welch, Melissa 5 5 6 6 4 5 7 3 5 46 6 7 4 5 5 5 5 5 3 45 91
Girls 12-15
Sauro, Radi 3 6 5 4 3 4 4 3 4 36 4 5 4 5 4 5 5 5 3 40 76
Janiga, Mary 6 4 5 5 4 5 4 3 5 41 5 5 3 4 5 4 5 5 3 39 80
Johnson, Janelle 7 4 4 6 3 5 4 3 4 40 6 6 3 5 5 4 5 6 3 43 83
Wigderson, Katelyn 5 6 6 5 3 5 6 3 5 44 7 6 3 6 5 4 5 6 3 45 89
Peyton, Tracy 5 4 7 6 4 6 6 3 5 46 5 7 3 7 5 6 6 6 5 50 96
Rinker, Lily 5 5 6 4 5 5 5 3 6 44 7 6 3 7 5 7 8 6 4 53 97
Kulu, Aleksandra 8 11 8 5 5 7 5 6 5 60 6 6 3 5 5 7 9 6 4 51 111
Mokary, Maddison 5 9 8 11 4 5 5 4 6 57 6 11 4 10 6 7 8 6 7 65 122
Boys 16-18
Koepka, Chase 4 4 5 4 2 5 4 3 4 35 4 5 3 3 4 3 4 4 3 33 68
McPoyle, Stephen 4 4 5 5 3 4 4 2 5 36 4 5 3 4 4 3 5 4 2 34 70
Peyton, Derron 4 4 4 5 3 4 4 3 4 35 4 3 2 4 5 4 5 4 4 35 70
Crowley, Ryan 4 4 4 4 3 6 4 2 3 34 5 4 3 4 6 5 4 4 3 38 72
Leslie, Thomas 6 5 6 5 3 4 4 3 4 40 4 5 3 4 5 4 4 4 3 36 76
Kazen, Nick 5 5 4 5 3 6 5 3 4 40 5 4 3 4 5 5 4 5 3 38 78
Kimmey, Brendan 5 4 5 5 4 4 4 3 7 41 5 4 3 4 4 4 7 3 3 37 78
Deignan, Keenan 4 5 4 5 4 5 4 3 4 38 5 6 3 3 5 5 5 4 4 40 78
Brand, Marlo 4 4 5 5 4 4 4 2 5 37 5 4 4 4 4 5 7 5 4 42 79
Bellen, Atticus 5 4 7 4 4 4 5 3 5 41 4 7 4 5 4 4 4 4 4 40 81
O'Mahony, Hunter 4 4 8 4 3 5 6 4 4 42 7 5 3 4 3 4 4 7 2 39 81
August, Zach 5 4 6 5 3 5 5 3 5 41 4 5 3 4 5 6 5 4 5 41 82
Davenport, John 5 7 5 7 3 5 4 4 4 44 7 4 4 6 5 5 4 4 2 41 85
Mullen, Greg 4 4 5 6 4 6 4 3 6 42 7 7 4 5 4 5 4 5 2 43 85
Sabac, Garett 5 4 6 5 4 4 5 3 5 41 5 4 5 7 4 5 6 6 4 46 87
Nichols, Robert 10 5 4 5 5 5 4 3 5 46 6 5 3 6 5 6 5 4 4 44 90
Baringham, Derrick 8 6 4 6 4 11 6 3 5 53 5 6 3 6 6 4 5 4 4 43 96
Franklin, Gabe 6 4 6 7 5 5 6 4 5 48 6 5 5 7 5 5 7 7 3 50 98
Boys 14-15
Gabriele, Anthony 5 4 5 6 3 4 5 3 4 39 3 5 4 3 4 3 6 3 3 34 73
Rinker, Lee 5 5 6 4 4 3 3 3 4 37 4 5 3 4 4 5 5 3 3 36 73
August, Josh 4 4 6 4 3 4 3 5 4 37 5 4 4 5 4 4 4 4 3 37 74
Lynch, Ryan 5 4 5 5 3 8 4 2 5 41 4 3 3 4 4 4 5 4 3 34 75
Mason, Ryan 5 5 4 4 3 5 4 3 4 37 4 5 3 4 5 5 6 4 3 39 76
Nishizaki, Troy 4 4 6 6 4 4 3 3 5 39 4 4 3 5 4 6 5 3 4 38 77
Shoenfelt, Jackson 5 4 6 4 3 6 4 5 4 41 4 5 3 4 3 5 4 4 4 36 77
Yodlowski, Blake 5 5 6 5 3 5 4 4 5 42 4 5 3 4 5 6 5 4 2 38 80
Dosdos, Andrew 7 5 5 5 4 6 4 5 4 45 5 5 3 4 4 6 4 3 3 37 82
Henrion, Shane 6 4 6 4 3 5 4 4 5 41 4 8 4 5 6 4 4 6 3 44 85
Tworek, Chad 5 5 6 5 4 7 4 4 4 44 5 6 3 4 5 4 6 5 3 41 85
Gray, Colin 6 6 7 6 3 5 5 3 4 45 6 6 3 5 5 4 6 4 3 42 87
Britt, Jonathan 6 5 8 4 4 6 5 3 5 46 4 4 4 5 5 4 7 5 4 42 88
Brown, Zachary 7 5 8 4 4 5 4 5 6 48 4 5 4 3 5 5 3 6 5 40 88
Calder, Austin 8 9 7 5 5 5 3 4 5 51 5 5 4 4 4 5 5 5 4 41 92
Ross, Patrick 8 5 6 5 5 8 6 3 5 51 5 6 5 5 5 6 6 7 6 51 102
Boys 12-13
Fisher, C.J. 4 5 5 4 4 4 4 3 6 39 7 5 3 5 4 4 5 4 2 39 78
Johnson, Jarue 5 5 5 4 4 4 4 3 5 39 6 5 3 6 5 5 6 4 3 43 82
Ragan, Bennett 5 5 5 5 4 5 3 4 4 40 4 6 6 5 5 5 6 5 4 46 86
Larson, Alex 5 5 7 5 4 6 5 3 7 47 4 6 3 6 3 7 6 3 3 41 88
Executive
Kournikova, Allan 4 4 4 5 4 4 5 4 5 39
Pano, Alexa 5 6 3 4 6 4 6 3 3 40
Turnquest, Haylie 5 5 6 5 6 6 4 3 4 44
Mason, Chad 6 8 6 4 7 4 5 5 3 48
Shoenfelt, James 8 10 7 8 9 8 8 5 8 71
12+ Nine Holes
Chakhtoura, Jr. Hannibal 4 5 4 6 5 6 7 5 6 48
Shoenfelt, Jeffrey 6 10 4 6 5 8 8 5 5 57
Gill, Bryan 8 8 6 8 8 8 7 6 6 65