Home

2011
Scholarship
Information

2011
Application

2011
Schedule

2011
Tee
Times

2011
Resul1s

Photo
Gallery

Other
 Local Junior Tournaments

2011
Letter from

the President

2011
Tournament Handbook

2011
Awards

USGA
Rules of Golf

Contact Us

 

June 13 Links of Boynton Beach

 

Boys 16-18
Case, Carl 6 4 4 3 4 4 3 4 4 36 3 5 4 4 4 3 4 4 5 36 72
Deignan, Keenan 5 4 3 4 5 5 3 5 4 38 3 4 5 5 3 4 4 3 5 36 74
Davenport, Jon 5 4 3 4 3 3 3 3 4 32 4 7 5 4 6 4 5 3 5 43 75
Katzen, Nick 5 3 4 5 5 3 3 4 4 36 4 5 4 4 5 3 5 4 6 40 76
McPoyle, Stephen 5 3 4 4 3 4 3 12 3 41 3 4 4 4 4 5 4 3 5 36 77
Leslie, Thomas 5 4 4 4 3 3 3 5 4 35 4 5 5 4 5 5 4 5 5 42 77
Sabac, Garett 5 4 5 5 4 5 4 7 4 43 5 6 3 4 4 3 5 3 6 39 82
Gola, Moe 7 3 6 5 5 4 4 5 4 43 5 6 5 4 3 3 5 3 5 39 82
Mullen, Greg 5 3 6 4 6 6 5 6 4 45 6 5 4 7 4 4 5 4 5 44 89
Franklin, Gabe 6 5 5 5 6 6 5 5 5 48 7 6 4 6 3 4 7 4 6 47 95
Taylor, Jonathan 6 4 6 5 5 5 4 6 4 45 5 7 6 5 6 6 5 6 6 52 97
Boys 14-15
Henrion, Shane 6 3 5 4 4 4 3 4 4 37 4 5 4 4 3 4 5 4 5 38 75
Mason, Ryan 5 3 4 5 5 5 3 6 4 40 4 5 4 4 5 4 5 2 5 38 78
Brown, Zachary 6 2 5 4 4 4 4 4 5 38 5 6 5 4 5 3 4 4 5 41 79
Shoenfelt, Jackson 6 3 6 4 5 4 3 5 4 40 3 6 7 4 4 3 4 4 5 40 80
Nishizaki, Troy 9 3 4 7 4 4 4 3 4 42 4 5 5 4 4 4 3 4 6 39 81
Tworek, Chad 6 3 5 6 4 4 4 4 4 40 4 4 7 5 4 4 5 3 5 41 81
Yodlowski, Blake 5 3 6 5 5 4 6 3 4 41 4 5 5 5 5 3 4 5 5 41 82
Klontz, Jeffrey 6 3 5 6 5 4 5 4 3 41 5 6 6 4 6 3 4 4 6 44 85
Gray, Collin 5 5 7 7 6 4 4 5 6 49 4 8 4 4 4 4 5 4 5 42 91
Calder, Austin 6 5 6 5 4 5 6 5 6 48 6 7 4 4 6 7 5 4 5 48 96
Britt, Jonathan 6 4 5 5 5 6 6 6 5 48 4 5 7 4 6 6 5 6 8 51 99
Ross, Patrick 8 5 6 5 5 5 5 5 5 49 5 6 6 6 5 5 6 4 7 50 99
Dosdos, Andrew 7 4 6 7 5 6 4 9 5 53 3 8 7 4 5 5 5 4 7 48 101
College Division
Sipowski, Tas 4 3 5 3 4 3 4 4 4 34 5 4 4 4 2 5 4 3 5 36 70
McPoyle, Brooke 5 4 5 4 4 5 3 4 4 38 3 5 4 3 4 4 5 3 4 35 73
Morales, William 5 3 5 5 3 5 3 4 4 37 4 5 4 4 4 4 6 2 4 37 74
Hoyos, Alex 5 4 4 5 4 4 3 4 4 37 4 4 4 4 4 5 4 2 6 37 74
Mokary, Chelsea 6 3 5 6 4 4 7 5 4 44 4 6 5 5 4 3 5 3 7 42 86
Girls 16-18
Burke, Ashley 5 6 5 5 4 5 4 4 5 43 6 4 5 5 4 3 3 3 4 37 80
Glass, Katelin 6 3 5 4 4 4 3 3 4 36 4 7 4 5 4 5 5 4 6 44 80
Welch, Melissa 6 2 5 4 4 4 3 3 4 35 5 8 6 4 5 5 4 3 6 46 81
Tarr, Madelyn 5 3 3 4 3 5 7 4 4 38 4 6 5 5 5 5 5 4 5 44 82
Turnquest, Ashley 6 4 6 6 5 5 4 7 5 48 6 5 4 5 5 6 5 3 5 44 92
Boys 12-13
Johnson, Jarue 6 2 5 5 5 5 3 4 5 40 4 6 6 5 4 3 8 4 4 44 84
Larson, Alex 5 4 5 5 5 4 3 4 7 42 5 6 6 4 4 4 6 3 7 45 87
Fisher, C.J. 4 5 6 5 4 5 7 4 7 47 6 4 4 5 5 4 4 5 5 42 89
Ragan, Bennett 6 4 5 6 5 5 3 6 4 44 5 5 5 5 6 4 5 5 6 46 90
Girls 13-15
Sauro, Radi 5 4 4 4 4 3 3 6 4 37 5 5 4 6 4 5 4 3 5 41 78
Turnquest, Megan 5 3 4 5 4 5 3 5 4 38 5 7 4 5 4 3 4 4 7 43 81
Johnson, Janelle 5 3 4 5 4 5 4 6 4 40 4 6 7 5 4 4 5 4 5 44 84
Peyton, Tracy 5 3 5 5 4 4 5 7 5 43 6 6 5 4 4 3 6 4 6 44 87
Wigderson, Katelyn 5 6 4 5 6 4 4 6 7 47 5 3 7 4 4 6 5 6 6 46 93
Fisher, Meghan 10 3 5 6 6 5 4 7 5 51 5 5 6 5 4 5 5 6 7 48 99
Mokary, Maddison 5 9 6 8 4 5 5 3 7 52 8 6 6 7 5 6 4 10 7 59 111
Kulu, Aleksandra 8 4 6 8 7 8 8 7 6 62 6 8 8 7 5 4 7 7 7 59 121
 Nine Holes
Kournikova, Allan 7 5 3 5 4 5 3 3 4 39
Mason, Chad 6 6 4 6 5 6 4 3 3 43
Turnquest, Haylie 7 7 4 5 4 6 3 2 5 43
Chakhtoura, Jr. Hannibal 6 6 4 5 6 7 4 6 4 48
Shoenfelt, Jeffrey 5 8 5 6 6 7 4 4 4 49
Rubin, Lisbeth 8 7 5 5 6 8 5 5 5 54
Gill, Bryan 7 6 6 6 6 8 6 6 6 57
Executive
Shoenfelt, James 8 8 6 6 6 8 6 6 4 58